Details
Overall length: | 11,95 m | Beam: | 3,50 m |
---|---|---|---|
Draft: | 0,95 m | Engine type: | Cummins |
Power: | 261 kW | Most economical speed: | 7 kt |
Fuel consumption: | 7,50 l/h | Number of cabins: | 2 |
Number of berths: | 4 | WC with a shower: | 2 |
Construction year: | 2021 |
Description
Webasto, LCD TV, cockpit plotter, free internet (3GB/week), autopilot, Mp3 jack, bow thruster, cocpit loudspeakers....
DECK
Dinghy with paddle: | Yes | Outboarder: | Extra 80 Eur/week |
---|---|---|---|
Fenders 6+1: | Yes | Bathing platform: | Yes |
Spinnaker/Gennaker: | No |
COCKPIT
Cockpit plotter: | Yes | Cockpit loudspeakers: | Yes |
---|---|---|---|
Autopilot: | Yes | Bimini Top: | Yes |
Sprayhood: | Yes | Cockpit table: | Yes |
Cockpit shower: | Yes | Life ring: | Yes |
Speedometer - depthmeter - windmeter: | Yes |
LOCKER SEAT
Mooringlines 5x: | Yes | Emergency tiller: | Yes |
---|---|---|---|
Life Raft: | Yes | Spare anchor: | Yes |
Bosun's chair: | Yes | Water hose: | Yes |
Gas bottle 2x: | Yes |
SKIPPER'S DESK
Yacht documents: | Yes | Sea charts + harbour directory : | Yes |
---|---|---|---|
UKW Radio: | Yes | Hand bearing compass: | Yes |
Binocular: | Yes | Fog horn: | Yes |
Triangle, circle: | Yes | Signal rockets: | Yes |
Winch handles 2x: | Yes | First Aid kit: | Yes |
Power cable 220V: | Yes | Mp3: | Yes |
SALOON
Wi-Fi free (3GB/week): | Yes | Inverter: | Yes |
---|---|---|---|
LCD TV: | Yes | Life jackets: | 6 |
Webasto: | Yes | Tool box: | Yes |
Waste tank: | Yes | Two refrigerators: | Yes |
Bow thruster: | Yes |