Details
Overall length: | 15,40 m | Beam: | 4,45 m |
---|---|---|---|
Draft: | 2 m | Water tank: | 730 l |
Main sail type: | Furling | Mast height: | 20,55 m |
Engine type: | Volvo D2-75 | Power: | 55 kW |
Most economical speed: | 7 kt | Fuel tank: | 270 l |
Fuel consumption: | 7,50 l/h | Number of cabins: | 5 |
Number of berths: | 10 + 1 | WC with a shower: | 3 |
Construction year: | 2007 |
Description
The Bavaria 50 Cruiser – Tonina is a spacious five cabin sailboat that offers great comfort for 10 + 1 persons. The boat is in excellent condition and has a renovated saloon and all cabins, three toilets, webasto heating for the colder days, a big cockpit chart-plotter and lots of other sailing and safety equipment. Tonina is located at pier C1 of the Marina in Punat on the island of Krk and is managed by Garant Charter.
Equipment: Webasto, two refrigerators, cockpit plotter, LCD TV, free internet (3GB/week), three toilets, Mp3, autopilot, bow thruster, cockpit loudspeakers...
DECK
Dinghy with paddle: | Yes | Outboarder: | Extra 80 Eur/week |
---|---|---|---|
Fenders 6+1: | Yes | Spinnaker/Gennaker: | No |
COCKPIT
Cockpit plotter: | Yes | Cockpit loudspeakers: | Yes |
---|---|---|---|
Autopilot: | Yes | Bimini Top: | Yes |
Sprayhood: | Yes | Cockpit table: | Yes |
Cockpit shower: | Yes | Life ring: | Yes |
Speedometer - depthmeter - windmeter: | Yes |
LOCKER SEAT
Mooringlines 5x: | Yes | Emergency tiller: | Yes |
---|---|---|---|
Life Raft: | Yes | Spare anchor: | Yes |
Bosun's chair: | Yes | Water hose: | Yes |
Gas bottle 2x: | Yes |
SKIPPER'S DESK
Yacht documents: | Yes | Sea charts + harbour directory : | Yes |
---|---|---|---|
UKW Radio: | Yes | Hand bearing compass: | Yes |
Binocular: | Yes | Fog horn: | Yes |
Triangle, circle: | Yes | Signal rockets: | Yes |
Winch handles 2x: | Yes | First Aid kit: | Yes |
Power cable 220V: | Yes | Mp3: | Yes |
SALOON
Wi-Fi free (3GB/week): | Yes | Inverter: | Yes |
---|---|---|---|
LCD TV: | Yes | Life jackets: | 12 |
Webasto: | Yes | Tool box: | Yes |
Waste tank: | Yes | Two refrigerators: | Yes |
Bow thruster: | Yes |
Other
Sail area: | 127.4 |
---|